POLES Grand 2016 – Subject Wise 12
Rank Name Location Score Correct Incorrect Unanswered
1 AISWARYA SUYAMBULINGAM Online 88.00 118 30 2
2 Prashanthi Prabakar Online 76.00 113 37 NA
3 RAJESWARI M Online 64.00 107 43 NA
4 Sharmila Rosi Online 60.00 96 36 18
5 karthi keyan Online 47.00 79 32 39
6 janani c j Online 44.00 97 53 NA
7 Srividya Ashok Online 42.00 89 47 14
8 PON SHANKAR Online 42.00 93 51 6
9 Geetha Balasubramanian Online 38.00 94 56 NA
10 niroshini NJ Online 32.00 55 23 6
11 H K Online 32.00 62 30 58
12 aswath rajan Online 24.00 86 62 2
13 RADHIKA P Online 23.00 75 52 23
14 Kalyanasundari G Online 20.00 84 64 2
15 kavitha venkatachalam Online 15.00 82 67 1
16 mathiyarasan Online 14.00 70 56 24
17 Geevitha Krishnamoorthy Online 4.00 77 73 NA
18 ragani sriram Online 3.00 4 1 145
19 arun raj Online 2.00 16 14 120
20 harshi inky Online 2.00 76 74 NA
21 ushananthini sathishrajan Online 0.00 NA NA 150
22 Divya arumugam Online 0.00 NA NA 150
23 nita george Online 0.00 NA NA 150
24 Mohamed Asadullah Khudus Online -2.00 2 4 144
25 Alamelu Kannappan Online -4.00 NA 4 146
26 deepa ramesh Online -6.00 23 29 98
27 kamatchi shankar Online -8.00 1 9 140
28 Jeyakhar J Online -14.00 59 73 18
29 Shivaranjani C Online -17.00 59 76 15
30 thenmozhi subramani Online -23.00 63 86 1
31 subhalakshmi Online -42.00 54 96 NA
32 Rahima Banu Online -54.00 48 102 NA

Featured products

The exam POLES Grand 2016 – Subject Wise 12 is part of the following packages. If you want your score to be displayed in this list, you can join the same.
POLES GRAND - 2016, An online Examination for AIPG, AIIMS, State Exams and JIPMER
4200.00