POLES Grand 2016 – Subject Wise 16
Rank Name Location Score Correct Incorrect Unanswered
1 Sharmila Rosi Online 62.00 94 32 24
2 Srividya Ashok Online 58.00 101 43 6
3 Deepika Muthupandian Online 48.00 99 51 NA
4 karthi keyan Online 43.00 88 45 17
5 karthiga kasthuri Online 41.00 93 52 5
6 Aishwarya Online 40.00 95 55 NA
7 H K Online 33.00 66 33 51
8 rajesh kumar Online 22.00 48 26 76
9 priyachithra duraisamy Online 19.00 51 32 67
10 Kalyanasundari G Online 7.00 73 66 11
11 Geetha Balasubramanian Online 5.00 77 72 1
12 Paramaguru Rajesh Online 3.00 68 65 17
13 praveen raj Online 2.00 76 74 NA
14 Karthikeyan Balakrishnan Online 2.00 6 4 140
15 deepa ramesh Online 1.00 1 NA 149
16 nita george Online 0.00 NA NA 150
17 stella lyn Online 0.00 NA NA 150
18 Divya arumugam Online 0.00 NA NA 150
19 aswath rajan Online -1.00 18 19 113
20 Geevitha Krishnamoorthy Online -2.00 4 6 140
21 Alamelu Kannappan Online -3.00 13 16 121
22 arun raj Online -3.00 1 4 145
23 meenakshi venkatesh Online -3.00 3 6 141
24 janani c j Online -3.00 73 76 1
25 kamatchi shankar Online -4.00 3 7 140
26 gouthami chitti Online -4.00 39 43 68
27 Dr. Ashwini.P Online -5.00 2 7 141
28 RADHIKA P Online -6.00 3 9 138
29 Jeyakhar J Online -12.00 63 75 12
30 ragani sriram Online -15.00 48 63 39
31 Shivaranjani C Online -16.00 58 74 18
32 Mathi Vadhani Online -17.00 59 76 15

Featured products

The exam POLES Grand 2016 – Subject Wise 16 is part of the following packages. If you want your score to be displayed in this list, you can join the same.
POLES GRAND - 2016, An online Examination for AIPG, AIIMS, State Exams and JIPMER
4200.00
AIPG/DNB/TNPG Test Series for PreFinal Year Students - POLES Lite
500.00