POLES Grand 2020 – Subject Wise 17
Rank Name Location Score Correct Incorrect Unanswered
1 sindhuja B Online 53.00 86 33 31
2 SANTHANAM N Online 51.00 92 41 17
3 karthi keyan Online 48.00 85 37 28
4 RAJESWARI M Online 37.00 91 54 5
5 H K Online 37.00 69 32 49
6 Deepika Muthupandian Online 36.00 85 49 16
7 Paramaguru Rajesh Online 27.00 81 54 15
8 RADHIKA P Online 26.00 65 39 46
9 Kalyanasundari G Online 23.00 85 62 3
10 Divya arumugam Online 6.00 75 69 6
11 Aishwarya Online 4.00 77 73 NA
12 bakyalakshmi k Online 2.00 53 51 46
13 kamatchi shankar Online 2.00 76 74 NA
14 meenakshi venkatesh Online 1.00 10 9 131
15 arun raj Online 0.00 NA NA 150
16 nita george Online 0.00 NA NA 150
17 Jeyakhar J Online 0.00 NA NA 150
18 deepa ramesh Online -3.00 1 4 145
19 Mohamed Asadullah Khudus Online -3.00 1 4 145
20 ushananthini sathishrajan Online -3.00 1 4 145
21 ragani sriram Online -3.00 36 39 75
22 Alamelu Kannappan Online -3.00 73 76 1
23 Shivaranjani C Online -5.00 14 19 117
24 Geetha Balasubramanian Online -6.00 72 78 NA
25 Srividya Ashok Online -10.00 44 54 6
26 Geevitha Krishnamoorthy Online -33.00 56 89 5

Featured products

The exam POLES Grand 2020 – Subject Wise 17 is part of the following packages. If you want your score to be displayed in this list, you can join the same.
POLES GRAND - 2016, An online Examination for AIPG, AIIMS, State Exams and JIPMER
4200.00
AIPG/DNB/TNPG Test Series for PreFinal Year Students - POLES Lite
500.00
NEETPG/AIIMS/JIPMER Test Series for Final Year Students - POLES Lite
500.00